EXIT
Your life’s work.
Your next chapter.
A considered approach to what comes next.
MIDDLE MARKET INDEX
A flagship research experience for understanding the forces shaping lower middle market transactions and owner decisions.
View the report ↗What each edition covers
| Measure | What it shows | Lens |
|---|---|---|
| Buyer demand | The depth and activity of strategic and financial buyers in the lower middle market. | Demand |
| Valuation sentiment | How pricing expectations are moving across sectors. | Value |
| Deal structure | Trends in cash at close, earn-outs, and rollover equity. | Terms |
| Time to close | How long transactions take from launch to signing. | Pace |
| Owner outlook | What owners expect for growth, timing, and exit plans. | Sentiment |
| Sector signals | Where activity is concentrating across our five core sectors. | Sector |
Each edition includes a short interpretation from the Graystone team.
Methodology
Who it is for
For owners
For buyers
Put the findings to work
What does the market mean for your plans?
Talk to an advisor ↗Graystone Intelligence ↗